DPU33B-200N - Digital Thyristor Power Controllers
DPU33B-200N
- Number of phase : 3-phase
- Indicator : R, S, T indicator (green)Operation / manual control indicator (green)DI, alarm / unit (V, A) indicator (red)
- Power supply : 380V
- Power consumption : ≤ 60 W (control power)
- Rated current capacity : 200A
- Option : No option
Data sheet Print
Number of phase | 3-phase |
---|---|
Indicator | R, S, T indicator (green)Operation / manual control indicator (green)DI, alarm / unit (V, A) indicator (red) |
Control input | • Auto: 4-20mA / 0-20mA / 0-5VDC @(=) / 1-5VDC @(=) / 0-10VDC @(=) / voltage pulse (0/12VDC @(=)) / no-voltage input (ON/OFF) / Communication input (RS485)• Manual: inside 10kΩ VR, outside 3 to 10kΩ VR (min. 2W) |
Control method | • Phase control: Normal control(Non-Feedback), static voltage/static current/static power control(Feedback)• Cycle control (Z.C.): Fixed cycle control, Variable cycle control• ON/OFF control (Z.C.) |
Load | • Phase control: resistance load, inductive load• ON/OFF, Cycle control: resistance load |
Output range | Phase control: 0 to 98%, Cycle·ON/OFF control: 0 to 100% |
Power supply | 380V |
Power consumption | ≤ 60 W (control power) |
Rated current capacity | 200A |
Option | No option |
Environment_Ambient temperature | -10 to 50 ℃, storage: -20 to 80 ℃ (no freezing or condensation) |
Environment_Ambient humidity | 5 to 90 %RH, storage: 5 to 90 %RH (no freezing or condensation) |
Size | 80~200A |
Unit weight (packaged weight) | ≈ 11.5 kg (≈ 13.0 kg) |
※Variable cycle control is only for 1-phase model.※The weight is for unit only. The weight in parenthesis includes packaging.※Environment resistance is rated at no freezing or condensation.
3D Viewer
* You can check out the 3D Viewer by the CAD button under the product image.
PR materials
Technical dataView more
- No search results
-
- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}