BEN10M-TFR - Universal AC/DC Photoelectric Sensors
BEN10M-TFR
- Sensing type : Through-beam type
- Sensing distance : 10m
- Sensing target : Opaque material of min. Ø16mm
- Light source : Infrared LED(850nm)
- Response time : Max. 20ms
- Power supply : 24-240VAC~ ±10% 50/60Hz, 24-240VDC @(=) ±10%(ripple P-P: max. 10%)
- Operation mode : Light ON/Dark ON(set by switch)
- Control output : Relay
Data sheet Print
Sensing type | Through-beam type |
---|---|
Sensing distance | 10m |
Sensing target | Opaque material of min. Ø16mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC @(=) ±10%(ripple P-P: max. 10%) |
Current consumption | Emitter/Receiver: Max. 4VA |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene,Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate),Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum,Nut: steel chromium molybden |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 354g |
※The weight includes packaging. The weight in parenthesis is for unit only.※The temperature or humidity mentioned in Environment indicates a non freezing or condensation.
3D Viewer
* You can check out the 3D Viewer by the CAD button under the product image.
PR materials
Technical dataView more
- No search results
-
- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}