PMC-2HS-232 - Motion Controller Terprogram 1,2-Axis Berkecepatan Tinggi
PMC-2HS-232
- Jumlah sumbu : 2-axis
- Tipe : Independent type
- Kontak Input/Output : Parallel I/F: 13/4X-axis: 8/5 (general: 0/1)Y-axis: 8/5 (general: 0/1)
- Mode operasi : INDEX, PROGRAM(64-step), JOG, CONTINUOUS
- Metode koneksi : RS232C
- Catu daya : 24VDC @(=)
Data sheet Cetak
Jumlah sumbu | 2-axis |
---|---|
Tipe | Independent type |
Kontak Input/Output | Parallel I/F: 13/4X-axis: 8/5 (general: 0/1)Y-axis: 8/5 (general: 0/1) |
Mode operasi | INDEX, PROGRAM(64-step), JOG, CONTINUOUS |
In-Position Setting | ABSOLUTE, INCREMENTAL |
Kecepatan Drive | 1pps to 4 Mpps |
Metode koneksi | RS232C |
Protokol Komunikasi | Autonics protocol |
Catu daya | 24VDC @(=) |
Indeks Step | 64 indexes per axis |
Jangkauan Posisi | -8,388,608 to 8,388,607 (supports pulse scaling function) |
Kecepatan Drive | 1 pps to 4 Mpps (1 to 8,000 × magnification 1 to 500) |
Accessories Common | User manual, CD |
Aksesoris_Konektor Power | [CN1] MC1, 5/2-ST-3.5(PHOENIX): 1 |
Aksesoris_Konektor RS232C | [CN2] RS-232C communication cable (1.5m): 1 |
Aksesoris_Konektor P I/F | [CN3] 20P MIL standard, 2.54mm connector: 1 |
Aksesoris_Konektor X axis input/output | [CN4] 16P MIL standard, 2.54mm connector: 1 (In case of 2HS, using 2) |
Aksesoris_Konektor Y axis input/output | [CN5] 16P MIL standard, 2.54mm connector: 1 |
Lingkungan_kadar suhu | 0 hingga 45℃ |
Lingkungan_kadar kelembaban | 35 hingga 85%RH |
Berat | Kurang lebih 393.6g (kurang lebih 100.2g) |
※The weight includes packaging. The weight in parenthesis is for unit only.※Environment resistance is rated at no freezing or condensation.
Pratinjau 3D
* Anda dapat melihat Penampil 3D dengan tombol CAD di bawah gambar produk.
bahan PR
Data teknisLihat selengkapnya
- Tidak ada hasil pencarian
-
- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}