BJ300-DDT - Compact High Performance Photoelectric Sensors
BJ300-DDT
- Sensing type : Diffuse reflective type
- Sensing distance : 300mm
- Sensing target : Opaque, Translucent material
- Light source : Red LED(660nm)
- Response time : Max. 1ms
- Power supply : 12-24VDC @(=) ±10%(ripple P-P: max. 10%)
- Operation mode : Light ON/Dark ON(set by switch)
- Control output : NPN open collector
Data sheet Print
Sensing type | Diffuse reflective type |
---|---|
Sensing distance | 300mm |
Sensing target | Opaque, Translucent material |
Light source | Red LED(660nm) |
Response time | Max. 1ms |
Power supply | 12-24VDC @(=) ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 30mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | NPN open collector |
Connection type | Cable type(Ø3.5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -25 to 55℃, storage: -40 to 70℃ |
Protection structure | IP65 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Hysteresis(distance) | Max. 20% of sensing distance |
Material | Case: Polycarbonate+Acrylonitrile butadiene styrene, LED Cap: Polycarbonate, Sensing part: Polymethyl methacrylate,Bracket: SUS304(steel use stainless 304), Bolt: Steel chromium molybdenum, Nut: Steel chromium molybdenum,Sleeve: Brass, Ni-plate |
Accessories_Common | Fixing bracket, M3 Bolts: 2, M3 Nuts: 2, Adjuster driver |
Weight | Approx. 70g (approx. 45g) |
※Non-glossy white paper 100×100mm.※M8 connector cable is sold separately. (cable - AWG22, Core diameter: 0.08mm, Number of cores: 60, Insulator out diameter: Ø1.25mm)※The temperature or humidity mentioned in Environment indicates a non freezing or condensation.※The weight includes packaging. The weight in parenthesis is for unit only.
3D Viewer
* You can check out the 3D Viewer by the CAD button under the product image.
PR materials
Technical dataView more
- No search results
-
- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}- {{ result.parntsBbsCtgryNm }}
- {{ result.bbsCtgryNm }}
{{ result.nationAtchVoList[0].extension }} {{ result.nttSj }}